Usage Statistics for goonspornparody.site

Summary Period: July 2022
Generated 23-Aug-2022 09:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 44
Total Files 12
Total Pages 13
Total Visits 6
Total KBytes 1068
Total Unique Sites 9
Total Unique URLs 4
Total Unique Referrers 3
Total Unique User Agents 9
. Avg Max
Hits per Hour 1 34
Hits per Day 44 44
Files per Day 12 12
Pages per Day 13 13
Sites per Day 9 9
Visits per Day 6 6
KBytes per Day 1068 1068
Hits by Response Code
Code 200 - OK 27.27% 12
Code 404 - Not Found 63.64% 28
Code 406 - Not Acceptable 6.82% 3
Code 409 - Conflict 2.27% 1

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
31 44 100.00% 12 100.00% 13 100.00% 6 100.00% 9 100.00% 1068 100.00%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 1 2.27% 1 1 8.33% 1 1 7.69% 1 1 0.06%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 34 34 77.27% 6 6 50.00% 7 7 53.85% 188 188 17.61%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 3 3 6.82% 2 2 16.67% 1 1 7.69% 878 878 82.19%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 1 1 2.27% 1 1 8.33% 1 1 7.69% 1 1 0.06%
18 3 3 6.82% 2 2 16.67% 2 2 15.38% 1 1 0.07%
19 1 1 2.27% 0 0 0.00% 0 0 0.00% 0 0 0.02%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 1 1 2.27% 0 0 0.00% 1 1 7.69% 0 0 0.00%

Top 3 of 4 Total URLs
# Hits KBytes URL
1 7 15.91% 5 0.44% /
2 2 4.55% 7 0.67% /stats/
3 2 4.55% 159 14.87% /stats/usage_202207.html

Top 3 of 4 Total URLs By KBytes
# Hits KBytes URL
1 2 4.55% 159 14.87% /stats/usage_202207.html
2 2 4.55% 7 0.67% /stats/
3 7 15.91% 5 0.44% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7 15.91% 6 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 7 15.91% 4 80.00% /
2 2 4.55% 1 20.00% /stats/

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 33 75.00% 6 50.00% 188 17.59% 1 16.67% 198.20.67.202
2 3 6.82% 2 16.67% 878 82.19% 1 16.67% 3.133.144.154
3 2 4.55% 2 16.67% 1 0.06% 1 16.67% 18.159.104.6
4 1 2.27% 0 0.00% 0 0.00% 1 16.67% 1.229.20.130
5 1 2.27% 1 8.33% 1 0.06% 1 16.67% 20.112.217.230
6 1 2.27% 1 8.33% 1 0.06% 1 16.67% 211.176.125.70
7 1 2.27% 0 0.00% 0 0.01% 0 0.00% 38.107.221.148
8 1 2.27% 0 0.00% 0 0.02% 0 0.00% 51.222.253.6
9 1 2.27% 0 0.00% 0 0.02% 0 0.00% 51.222.253.9

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 6.82% 2 16.67% 878 82.19% 1 16.67% 3.133.144.154
2 33 75.00% 6 50.00% 188 17.59% 1 16.67% 198.20.67.202
3 2 4.55% 2 16.67% 1 0.06% 1 16.67% 18.159.104.6
4 1 2.27% 1 8.33% 1 0.06% 1 16.67% 211.176.125.70
5 1 2.27% 1 8.33% 1 0.06% 1 16.67% 20.112.217.230
6 1 2.27% 0 0.00% 0 0.02% 0 0.00% 51.222.253.6
7 1 2.27% 0 0.00% 0 0.02% 0 0.00% 51.222.253.9
8 1 2.27% 0 0.00% 0 0.01% 0 0.00% 38.107.221.148
9 1 2.27% 0 0.00% 0 0.00% 1 16.67% 1.229.20.130

Top 3 of 3 Total Referrers
# Hits Referrer
1 37 84.09% - (Direct Request)
2 6 13.64% http://www.google.com/url
3 1 2.27% http://goonspornparody.site/

Top 9 of 9 Total User Agents
# Hits User Agent
1 27 61.36% SiteLockSpider [en] (WinNT; I ;Nav)
2 6 13.64% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
3 3 6.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
4 2 4.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
5 2 4.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 1 2.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/FB851D
7 1 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
8 1 2.27% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; Trident/6.0)
9 1 2.27% Mozilla/5.0 (compatible; hrankbot/1.0; +https://www.hrank.com/bot)

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 44 100.00% 12 100.00% 1068 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23